
Breakfast Parfait
This colorful parfait features four types of fruit: fresh, frozen, canned, and dried.
- 4 Servings
- $3.00 - $5.99
Breakfast Parfait
This colorful parfait features four types of fruit: fresh, frozen, canned, and dried.
- 4 Servings
- $3.00 - $5.99
Ingredients
- 2 cups pineapple, canned and chopped
- 1 cup frozen berries, unsweetened and thawed
- 1 cup yogurt, low-fat vanilla
- 1 banana, peeled and sliced
- 1/3 cup raisins
Steps
1
Wash hands with soap and water.
2
In glasses or bowls, layer pineapple, berries, yogurt, banana, and raisins.
Ingredients
Serving Size: 1/4 of recipe
Nutrients | Amount |
---|---|
Total Calories | 209 |
Total Fat | 1 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0.1 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 3 mg |
Carbohydrates | 49 g |
Dietary Fiber | 3 g |
Total Sugars | 40 g |
Added Sugars included | 4 g |
Protein | 4 g |
Minerals | |
Calcium | 133 mg |
Potassium | 502 mg |
Sodium | 44 mg |
Copper | 189 mcg |
Iron | 1 mg |
Magnesium | 41 mg |
Phosphorus | 113 mg |
Selenium | 4 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 12 mcg RAE |
Vitamin B6 | 0.3 mg |
Vitamin B12 | 0.3 mg |
Vitamin C | 16 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 7 mcg |
Folate | 22 mcg DFE |
Thiamin | 0.2 mg |
Riboflavin | 0.2 mg |
Niacin | 1 mg |
Choline | 21 mg |
Source:
- University of Illinois Extension Service