
Coffee Cooler
This refreshing iced coffee smoothie is a delicious grown-up morning treat.
- 1 Servings
- Less than $3.00
Coffee Cooler
This refreshing iced coffee smoothie is a delicious grown-up morning treat.
- 1 Servings
- Less than $3.00
Ingredients
- 1/2 cup 1% milk
- 1/2 cup low-fat vanilla frozen yogurt
- 1/2 cup of coffee, cooled to room temperature
- 3 ice cubes
- 1 1/2 teaspoons sugar
Steps
1
Wash hands with soap and water.
2
In a blender, combine all ingredients; purée until smooth.
3
Pour into a chilled glass and sprinkle with cinnamon, cocoa, or nutmeg if you like.
Ingredients
Serving Size: 1 drink
Nutrients | Amount |
---|---|
Total Calories | 189 |
Total Fat | 3 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 1 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 11 mg |
Carbohydrates | 33 g |
Dietary Fiber | 0 g |
Total Sugars | 34 g |
Added Sugars included | 14 g |
Protein | 9 g |
Minerals | |
Calcium | 313 mg |
Potassium | 440 mg |
Sodium | 119 mg |
Copper | 33 mcg |
Iron | 0 mg |
Magnesium | 32 mg |
Phosphorus | 241 mg |
Selenium | 7 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 83 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 1.1 mg |
Vitamin C | 1 mg |
Vitamin D | 1 mcg |
Vitamin E | 0 mg |
Vitamin K | 0 mcg |
Folate | 17 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.5 mg |
Niacin | 0 mg |
Choline | 38 mg |
Source:
- Cooking For You or Two
- University of Wyoming Extension
- Cent$ible Nutrition Program