
French Salad Dressing
This sweet and tangy dressing can be used as a salad dressing or as a veggie dip.
- 5 Servings
- Less than $3.00
French Salad Dressing
This sweet and tangy dressing can be used as a salad dressing or as a veggie dip.
- 5 Servings
- Less than $3.00
Ingredients
- 2 tablespoons vegetable oil
- 1/4 cup ketchup
- 1 teaspoon sugar
- 1 tablespoon vinegar
- 1/2 teaspoon paprika
- 1 tablespoon onion, grated
- 1 tablespoon lemon juice
Steps
1
Wash hands with soap and water.
2
Put all the ingredients in a jar or bottle with a lid.
3
Put on the lid. Shake well.
4
Chill in the fridge for at least 1 hour before serving.
Ingredients
Serving Size: 1/5 of recipe
Nutrients | Amount |
---|---|
Total Calories | 68 |
Total Fat | 6 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 2 g |
Polyunsaturated Fat | 2 g |
Linoleic Acid | 2 g |
α-Linolenic Acid | 0.3 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 5 g |
Dietary Fiber | 0 g |
Total Sugars | 4 g |
Added Sugars included | 3 g |
Protein | 0 g |
Minerals | |
Calcium | 3 mg |
Potassium | 51 mg |
Sodium | 110 mg |
Copper | 19 mcg |
Iron | 0 mg |
Magnesium | 3 mg |
Phosphorus | 5 mg |
Selenium | 0 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 9 mcg RAE |
Vitamin B6 | 0 mg |
Vitamin B12 | 0 mg |
Vitamin C | 1 mg |
Vitamin D | 0 mcg |
Vitamin E | 1 mg |
Vitamin K | 7 mcg |
Folate | 2 mcg DFE |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Choline | 2 mg |
Source:
- Pennsylvania Nutrition Education Network