
Hot Cornmeal Cereal
A hot, hearty, and savory breakfast cereal that the whole family will enjoy.
- 6 Servings
- Less than $3.00
Hot Cornmeal Cereal
A hot, hearty, and savory breakfast cereal that the whole family will enjoy.
- 6 Servings
- Less than $3.00
INGREDIENTS
- 1 cup cornmeal
- 1 teaspoon salt
- 3 cups cold water
- 3 cups boiling water
STEPS
1
Wash hands with soap and water.
2
Mix the cornmeal, salt, and cold water.
3
Pour into the boiling water, stirring occasionally.
4
Cook until thickened, stirring often.
5
Cover and cook over low heat about 15 minutes.
6
Serve hot with milk and sugar.
Ingredients
Serving Size: 1/6 of recipe (185g)
NUTRIENTS | Amount |
---|---|
Total Calories | 74 |
Total Fat | 1 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 16 g |
Dietary Fiber | 1 g |
Total Sugars | 0 g |
Added Sugars included | 0 g |
Protein | 2 g |
Minerals | |
Calcium | 9 mg |
Potassium | 58 mg |
Sodium | 404 mg |
Copper | 63 mcg |
Iron | 1 mg |
Magnesium | 28 mg |
Phosphorus | 49 mg |
Selenium | 3 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 2 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 0 mcg |
Folate | 5 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0 mg |
Niacin | 1 mg |
Choline | 4 mg |
Source:
- Pennsylvania Nutrition Education Network