
Mango Shake
Have a fruity and frosty treat! Banana, mango, and milk are blended together to make this delicious drink.
- 4 Servings
- Less than $3.00
Mango Shake
Have a fruity and frosty treat! Banana, mango, and milk are blended together to make this delicious drink.
- 4 Servings
- Less than $3.00
Ingredients
- 2 cups milk
- 1 fresh pitted mango
- 1 banana
- 2 ice cubes
Steps
1
Wash hands with soap and water.
2
Put all ingredients into a blender.
3
Blend until foamy.
4
Serve immediately.
Ingredients
Serving Size: 3/4 cup (174g)
Nutrients | Amount |
---|---|
Total Calories | 109 |
Total Fat | 1 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 6 mg |
Carbohydrates | 21 g |
Dietary Fiber | 2 g |
Total Sugars | 17 g |
Added Sugars included | 0 g |
Protein | 5 g |
Minerals | |
Calcium | 160 mg |
Potassium | 376 mg |
Sodium | 55 mg |
Copper | 94 mcg |
Iron | 0 mg |
Magnesium | 27 mg |
Phosphorus | 130 mg |
Selenium | 5 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 100 mcg RAE |
Vitamin B6 | 0.2 mg |
Vitamin B12 | 0.6 mg |
Vitamin C | 21 mg |
Vitamin D | 1 mcg |
Vitamin E | 1 mg |
Vitamin K | 2 mcg |
Folate | 34 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.3 mg |
Niacin | 1 mg |
Choline | 28 mg |
Source:
- Delicious Heart-Healthy Latino Recipes/ Platillos Latinos Sabrosos y Saludables
- US Department of Health and Human Services
- National Heart, Lung, and Blood Institute