
Orange Cow
This cold orange drink can be enjoyed for breakfast or at any time of the day.
- 4 Servings
- Less than $3.00
Orange Cow
This cold orange drink can be enjoyed for breakfast or at any time of the day.
- 4 Servings
- Less than $3.00
Ingredients
- 16 us fluid ounces orange juice
- 2 cups water
- 1/3 cup milk
- 1 teaspoon vanilla
- 1 cup ice
Steps
1
Wash hands with soap and water.
2
Place all ingredients in blender or food processor.
3
Secure lid and blend until smooth. Serve immediately.
Ingredients
Serving Size: 8 ounces (319g)
Nutrients | Amount |
---|---|
Total Calories | 79 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 1 mg |
Carbohydrates | 16 g |
Dietary Fiber | 0 g |
Total Sugars | 13 g |
Added Sugars included | 0 g |
Protein | 3 g |
Minerals | |
Calcium | 88 mg |
Potassium | 345 mg |
Sodium | 39 mg |
Copper | 75 mcg |
Iron | 0 mg |
Magnesium | 22 mg |
Phosphorus | 76 mg |
Selenium | 2 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 52 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0.2 mg |
Vitamin C | 62 mg |
Vitamin D | 1 mcg |
Vitamin E | 0 mg |
Vitamin K | 0 mcg |
Folate | 40 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.1 mg |
Niacin | 1 mg |
Choline | 17 mg |
Source:
- Montana State University Extension Service
- Nutrition Education Program