
Orange Delight Juice
Fruity and flavorful, this delightful juice is full of fruit, honey, and cinnamon. Enjoy!
- 4 Servings
- Less than $3.00
Orange Delight Juice
Fruity and flavorful, this delightful juice is full of fruit, honey, and cinnamon. Enjoy!
- 4 Servings
- Less than $3.00
Ingredients
- 1 cup orange juice
- 1/2 banana
- 1 cup apple juice
- 1 teaspoon honey*
- 1 teaspoon cinnamon
- 1 cup ice
Steps
1
Wash hands with soap and water
2
Blend at high speed in blender until frothy.
Ingredients
Serving Size: 1/4 of recipe (162g)
Nutrients | Amount |
---|---|
Total Calories | 76 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 19 g |
Dietary Fiber | 1 g |
Total Sugars | 14 g |
Added Sugars included | 1 g |
Protein | 1 g |
Minerals | |
Calcium | 21 mg |
Potassium | 243 mg |
Sodium | 6 mg |
Copper | 55 mcg |
Iron | 0 mg |
Magnesium | 15 mg |
Phosphorus | 19 mg |
Selenium | 0 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 7 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0 mg |
Vitamin C | 39 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 0 mcg |
Folate | 22 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Choline | 7 mg |
Source:
- USDA Food Distribution Program on Indian Reservations