
Pasta Primavera II
This recipe is quick and easy to prepare and will become a favorite in your home.
- 4 Servings
- Less than $3.00
Pasta Primavera II
This recipe is quick and easy to prepare and will become a favorite in your home.
- 4 Servings
- Less than $3.00
Ingredients
- 3 cups uncooked pasta
- 1 10-ounce packages frozen mixed vegetables
- 1 jar spaghetti sauce, low-sodium
- 4 tablespoons grated Parmesan cheese
Steps
1
Wash hands with soap and water.
2
Prepare pasta according to package directions. Add frozen vegetables during the last 5 minutes of cooking time.
3
Drain pasta and vegetables and set aside.
4
Bring the spaghetti sauce to a boil over medium heat.
5
Stir in the pasta and vegetables.
6
Top with grated Parmesan cheese.
Ingredients
Serving Size:
Nutrients | Amount |
---|---|
Total Calories | 424 |
Total Fat | 6 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 1 g |
Polyunsaturated Fat | 1 g |
Linoleic Acid | 1 g |
α-Linolenic Acid | 0.2 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 7 mg |
Carbohydrates | 76 g |
Dietary Fiber | 9 g |
Total Sugars | 12 g |
Added Sugars included | 2 g |
Protein | 16 g |
Minerals | |
Calcium | 134 mg |
Potassium | 738 mg |
Sodium | 146 mg |
Copper | 369 mcg |
Iron | 4 mg |
Magnesium | 79 mg |
Phosphorus | 228 mg |
Selenium | 49 mcg |
Zinc | 2 mg |
Vitamins | |
Vitamin A | 213 mcg RAE |
Vitamin B6 | 0.4 mg |
Vitamin B12 | 0.1 mg |
Vitamin C | 6 mg |
Vitamin D | 0 mcg |
Vitamin E | 4 mg |
Vitamin K | 40 mcg |
Folate | 241 mcg DFE |
Thiamin | 0.6 mg |
Riboflavin | 0.4 mg |
Niacin | 10 mg |
Choline | 52 mg |
Source:
- Oklahoma Nutrition Information and Education
- ONIE Project