
Peach Cooler
On a hot summer day, freeze the drained peaches (or fresh) for at least 45 minutes before preparing this sweet and tangy drink.
- 2 Servings
- Less than $3.00
Peach Cooler
On a hot summer day, freeze the drained peaches (or fresh) for at least 45 minutes before preparing this sweet and tangy drink.
- 2 Servings
- Less than $3.00
Ingredients
- 2 cups milk, 1% low-fat
- 1 cup canned peaches
- 1/2 teaspoon lemon juice
- nutmeg
Steps
1
Wash hands with soap and water.
2
Put the ingredients in a blender. Blend well.
3
Sprinkle with nutmeg if you like.
4
Serve cold.
Ingredients
Serving Size: 1 cup, 1/2 recipe (376g)
Nutrients | Amount |
---|---|
Total Calories | 158 |
Total Fat | 2 g |
Saturated Fat | 2 g |
Monounsaturated Fat | 1 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 12 mg |
Carbohydrates | 27 g |
Dietary Fiber | 2 g |
Total Sugars | 26 g |
Added Sugars included | 0 g |
Protein | 9 g |
Minerals | |
Calcium | 313 mg |
Potassium | 527 mg |
Sodium | 113 mg |
Copper | 87 mcg |
Iron | 0 mg |
Magnesium | 36 mg |
Phosphorus | 253 mg |
Selenium | 8 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 165 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 1.2 mg |
Vitamin C | 5 mg |
Vitamin D | 3 mcg |
Vitamin E | 1 mg |
Vitamin K | 2 mcg |
Folate | 16 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.5 mg |
Niacin | 1 mg |
Choline | 48 mg |
Source:
- Pennsylvania Nutrition Education Network