
Peanut Butter 'n Fruit-wich
A filling, fruity, and nutty sandwich that you and your children will enjoy.
- 1 Servings
- Less than $3.00
Peanut Butter 'n Fruit-wich
A filling, fruity, and nutty sandwich that you and your children will enjoy.
- 1 Servings
- Less than $3.00
Ingredients
- 1 slice whole wheat bread
- 2 tablespoons peanut butter
- 1/4 apple
- carrot, grated
Steps
1
Wash hands with soap and water.
2
Spread 2 tablespoons peanut butter on bread.
3
Place fruit slices on top.
4
Optional: Top with grated carrot.
Ingredients
Serving Size: 1 open-faced sandwich (97g)
Nutrients | Amount |
---|---|
Total Calories | 283 |
Total Fat | 18 g |
Saturated Fat | 4 g |
Monounsaturated Fat | 8 g |
Polyunsaturated Fat | 4 g |
Linoleic Acid | 4 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 22 g |
Dietary Fiber | 4 g |
Total Sugars | 8 g |
Added Sugars included | 3 g |
Protein | 11 g |
Minerals | |
Calcium | 62 mg |
Potassium | 358 mg |
Sodium | 242 mg |
Copper | 225 mcg |
Iron | 1 mg |
Magnesium | 84 mg |
Phosphorus | 199 mg |
Selenium | 9 mcg |
Zinc | 2 mg |
Vitamins | |
Vitamin A | 1 mcg RAE |
Vitamin B6 | 0.2 mg |
Vitamin B12 | 0 mg |
Vitamin C | 2 mg |
Vitamin D | 0 mcg |
Vitamin E | 4 mg |
Vitamin K | 3 mcg |
Folate | 36 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.1 mg |
Niacin | 5 mg |
Choline | 39 mg |
Source:
- The Power of Choice
- USDA Food and Nutrition Service and US Department of Health and Human Services Food and Drug Administration (FDA)