
Pears in a Pod
Creamy peanut butter, crunchy celery, and juicy pears make the perfect snack for kids and adults.
- 4 Servings
- Less than $3.00
Pears in a Pod
Creamy peanut butter, crunchy celery, and juicy pears make the perfect snack for kids and adults.
- 4 Servings
- Less than $3.00
Ingredients
- 4 celery stalks
- 1/2 cup creamy peanut butter
- 2 pears
Steps
1
Wash hands with soap and water.
2
Spread the peanut butter into the center of the celery pieces.
3
Place the pear chunks on top of the peanut butter.
4
Serve on a plate and enjoy with your friends.
5
Paring knife
6
Small spatula or table knife
7
Cutting board
8
Measuring cups
Ingredients
Serving Size: 1/4 of recipe
Nutrients | Amount |
---|---|
Total Calories | 248 |
Total Fat | 18 g |
Saturated Fat | 3 g |
Monounsaturated Fat | 8 g |
Polyunsaturated Fat | 4 g |
Linoleic Acid | 4 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 19 g |
Dietary Fiber | 5 g |
Total Sugars | 12 g |
Added Sugars included | 2 g |
Protein | 8 g |
Minerals | |
Calcium | 38 mg |
Potassium | 450 mg |
Sodium | 147 mg |
Copper | 234 mcg |
Iron | 1 mg |
Magnesium | 71 mg |
Phosphorus | 156 mg |
Selenium | 2 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 10 mcg RAE |
Vitamin B6 | 0.2 mg |
Vitamin B12 | 0 mg |
Vitamin C | 5 mg |
Vitamin D | 0 mcg |
Vitamin E | 4 mg |
Vitamin K | 15 mcg |
Folate | 44 mcg DFE |
Thiamin | 0 mg |
Riboflavin | 0.1 mg |
Niacin | 4 mg |
Choline | 37 mg |
Source:
- USA Pears and Pear Bureau Northwest