
Purple Cow
Kids are going to love this purple treat, which is perfect for a hot summer day. They will never know that it is high in vitamin C!
- 3 Servings
- Less than $3.00
Purple Cow
Kids are going to love this purple treat, which is perfect for a hot summer day. They will never know that it is high in vitamin C!
- 3 Servings
- Less than $3.00
Ingredients
- 6 us fluid ounces grape juice
- 1 cup water
- 1/3 cup milk
- 1 teaspoon vanilla
- 1 cup ice
Steps
1
Wash hands with soap and water.
2
Place all ingredients in blender or food processor.
3
Secure lid and blend until smooth. Serve immediately.
Ingredients
Serving Size: 8 ounces (317g)
Nutrients | Amount |
---|---|
Total Calories | 68 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 1 mg |
Carbohydrates | 13 g |
Dietary Fiber | 0 g |
Total Sugars | 13 g |
Added Sugars included | 0 g |
Protein | 3 g |
Minerals | |
Calcium | 104 mg |
Potassium | 195 mg |
Sodium | 51 mg |
Copper | 31 mcg |
Iron | 0 mg |
Magnesium | 17 mg |
Phosphorus | 83 mg |
Selenium | 2 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 53 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0.3 mg |
Vitamin C | 16 mg |
Vitamin D | 1 mcg |
Vitamin E | 0 mg |
Vitamin K | 0 mcg |
Folate | 4 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.1 mg |
Niacin | 0 mg |
Choline | 15 mg |
Source:
- Montana State University Extension Service
- Nutrition Education Program