
Summer Fruit Salad
Toss this fruit salad together in a flash. Doubles and triples easily for a large group.
- 15 minutes
- 4 Servings
- Less than $3.00
Summer Fruit Salad
Toss this fruit salad together in a flash. Doubles and triples easily for a large group.
- 15 minutes
- 4 Servings
- Less than $3.00
Ingredients
- 1 cup fresh strawberries, diced
- 1 cup watermelon, cubed
- 1 cup fresh pineapple chunks, or canned packed in natural juice
Steps
1
Wash hands with soap and water.
2
Stir fruit together in a medium-sized bowl.
3
Cover and chill. Serve as soon as possible.
Ingredients
Serving Size: 3/4 cup fruit salad, 1/4 of recipe
Nutrients | Amount |
---|---|
Total Calories | 45 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 11 g |
Dietary Fiber | 2 g |
Total Sugars | 8 g |
Added Sugars included | 0 g |
Protein | 1 g |
Minerals | |
Calcium | 15 mg |
Potassium | 151 mg |
Sodium | 1 mg |
Copper | 81 mcg |
Iron | 0 mg |
Magnesium | 14 mg |
Phosphorus | 17 mg |
Selenium | 0 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 12 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0 mg |
Vitamin C | 47 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 1 mcg |
Folate | 19 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Choline | 6 mg |
Source:
- University of Nebraska-Lincoln Cooperative Extension