
Summer Salad
This salad can be tossed together, lightening fast. Walnuts give this salad a delightful crunch. Enjoy as a tasty side dish.
- 8 Servings
- Less than $3.00
Summer Salad
This salad can be tossed together, lightening fast. Walnuts give this salad a delightful crunch. Enjoy as a tasty side dish.
- 8 Servings
- Less than $3.00
Ingredients
- 2 cups salad greens
- 6 green onions, thinly sliced
- 6 fresh large mushrooms, thinly sliced
- 1/4 cup walnuts, coarsely chopped
- 3/4 cup fresh parsley, finely chopped
- 3/4 cup
Steps
1
Wash your hands with soap and water.
2
Wash and dry greens. Tear into bite-sized pieces and place in large salad bowl.
3
Add onion, mushrooms, walnuts, and parsley. Just before serving, toss with dressing.
Ingredients
Serving Size: 1 serving, 1/8 of recipe
Nutrients | Amount |
---|---|
Total Calories | 37 |
Total Fat | 3 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 2 g |
Linoleic Acid | 1 g |
α-Linolenic Acid | 0.4 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 3 g |
Dietary Fiber | 1 g |
Total Sugars | 1 g |
Added Sugars included | 0 g |
Protein | 2 g |
Minerals | |
Calcium | 29 mg |
Potassium | 177 mg |
Sodium | 11 mg |
Copper | 142 mcg |
Iron | 1 mg |
Magnesium | 16 mg |
Phosphorus | 41 mg |
Selenium | 2 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 69 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0 mcg |
Vitamin C | 12 mg |
Vitamin D | 0 mcg |
Vitamin E | 0 mg |
Vitamin K | 142 mcg |
Folate | 38 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.1 mg |
Niacin | 1 mg |
Choline | 8 mg |
Source:
- Creative Vegetable Cookery
- North Dakota State University Extension Service