
Tomato and Cucumber Salad
This refreshing salad is an excellent source of vitamin C and a great way to take advantage of the vegetables’ summer growing season.
- 12 Servings
- $3.00 - $5.99
Tomato and Cucumber Salad
This refreshing salad is an excellent source of vitamin C and a great way to take advantage of the vegetables’ summer growing season.
- 12 Servings
- $3.00 - $5.99
Steps
1
Wash hands with soap and water.
2
In a large bowl, combine the salad ingredients.
3
In a small bowl, mix the dressing ingredients together.
4
Pour the dressing over the salad. Mix well.
5
Refrigerate for at least 1 hour before serving.
Ingredients
Serving Size: 3/4 cup
Nutrients | Amount |
---|---|
Total Calories | 34 |
Total Fat | 1 g |
Saturated Fat | 0 g |
Monounsaturated Fat | 1 g |
Polyunsaturated Fat | 0 g |
Linoleic Acid | 0 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 5 g |
Dietary Fiber | 1 g |
Total Sugars | 3 g |
Added Sugars included | 0 g |
Protein | 1 g |
Minerals | |
Calcium | 17 mg |
Potassium | 225 mg |
Sodium | 103 mg |
Copper | 67 mcg |
Iron | 0 mg |
Magnesium | 13 mg |
Phosphorus | 27 mg |
Selenium | 0 mcg |
Zinc | 0 mg |
Vitamins | |
Vitamin A | 35 mcg RAE |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0 mg |
Vitamin C | 22 mg |
Vitamin D | 0 mcg |
Vitamin E | 1 mg |
Vitamin K | 35 mcg |
Folate | 18 mcg DFE |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Choline | 7 mg |
Source:
- University of Nebraska at Lincoln
- Nebraska Nutrition Education Program