
Trail Treat
Throw together this quick treat full of dried fruit, nuts, and delicious grains. Enjoy it as a snack on your next walk through the park or hike.
- 4 Servings
- Less than $3.00
Trail Treat
Throw together this quick treat full of dried fruit, nuts, and delicious grains. Enjoy it as a snack on your next walk through the park or hike.
- 4 Servings
- Less than $3.00
Steps
1
Wash hands with soap and water.
2
Choose the ingredients you want to use.
3
Measure the suggested amounts of chosen ingredients and add to mixing bowl.
4
Mix ingredients using stirring spoon and divide evenly into 4 storage bags.
5
Enjoy your Trail Treat!
6
round oat cereal
7
popcorn
8
raisins
9
peanuts
Ingredients
Serving Size: 1/4 of recipe
Nutrients | Amount |
---|---|
Total Calories | 121 |
Total Fat | 6 g |
Saturated Fat | 1 g |
Monounsaturated Fat | 3 g |
Polyunsaturated Fat | 2 g |
Linoleic Acid | 2 g |
α-Linolenic Acid | 0 g |
Omega 3 - EPA | 0 mg |
Omega 3 - DHA | 0 mg |
Cholesterol | 0 mg |
Carbohydrates | 14 g |
Dietary Fiber | 2 g |
Total Sugars | 6 g |
Added Sugars included | 0 g |
Protein | 4 g |
Minerals | |
Calcium | 32 mg |
Potassium | 157 mg |
Sodium | 110 mg |
Copper | 101 mcg |
Iron | 2 mg |
Magnesium | 28 mg |
Phosphorus | 82 mg |
Selenium | 3 mcg |
Zinc | 1 mg |
Vitamins | |
Vitamin A | 31 mcg RAE |
Vitamin B6 | 0.2 mg |
Vitamin B12 | 0.3 mg |
Vitamin C | 1 mg |
Vitamin D | 0 mcg |
Vitamin E | 1 mg |
Vitamin K | 1 mcg |
Folate | 79 mcg DFE |
Thiamin | 0.1 mg |
Riboflavin | 0.1 mg |
Niacin | 3 mg |
Choline | 7 mg |
Source:
- Food Hero
- Oregon State University Cooperative Extension Service